BMW 5 Series Cars
BMW Series 5
The BMW 5 Series is a medium size executive model manufactured by BMW since 1972. The body style has now been modified several times. On January 29, 2008, the 5 millionth BMW 5 series was manufactured, a 530d saloon in Carbon Black Metallic.
The BMW 5 Series got its name by being the fifth of the "new series" of cars after the V-8 and Isetta era. The body was styled by Marcello Gandini, based on the Bertone 1970 BMW Garmisch 2002ti Geneva show car. There have been five generations of the 5 Series to date. To differentiate between them, they are referred to by their unique chassis numbers (EXX).
The BMW 5 Series began the tradition of being named with a three-digit number. The first digit (5 in this case) represents the model, and the following two digits (usually) represent the size of the engine in decilitres, which is the main distinguishing difference. Additional letters or words may be added to the end of the three-digit number to define the fuel type (petrol or diesel), engine or transmission details, and the body style. The 'i' originally stood for (fuel) 'injection'.
The BMW E12 was the first in the BMW 5 series which was produced between 1972 and 1981.
It was made in the following models outside of the US:
o 1974 518 - 1.8 L M118 I4
o 1976 518 - 1.8 L M42 I4
o 1980 518 - 1.8 L M10B18 I4
o 1972 520 - 2.0 L M17 I4, 115 hp (86 kW; 117 PS)
o 1972 520i - 2.0 L M64 fuel injected I4, 125 hp (93 kW; 127 PS)
o 1977 520 - 2.0 L M20B20 I6 122 hp
o 1973 525i - 2.5 L I6
o 1975 528i - 2.8 L I6
o 1975 530i - 3.0 L I6, 176 hp (131 kW; 178 PS)
o 1976 530 Motorsport Limited Edition - 3.0 L I6, 200 hp (149 kW; 203 PS)
o 1979 M535i - 3.5 L I6, 218 hp (163 kW; 221 PS)
E28 (1982 - 1988)
* 518/518i- 1.8 L M10B18
* 520i - 2.0 L M20B20 I6
* 524d - 2.4 L M21 diesel I6
* 524td - 2.4 L M21 turbodiesel I6
* 525i - 2.5 L M30B25 I6
* 525e - 2.7 L M20B27 I6
* 528i - 2.8 L M30B28 I6
* 530i - 3.0 L M30B30 I6
* 535i/M535i - 3.4 L M30B34 I6
* M5 - M88 I6, 286 PS (210 kW; 282 hp)
E34 (1988 - 1996)
The third generation 5 Series earned awards for safety and reliability and was considered one of the most elegant shapes of its time.
o 1989-1994 BMW 518i - 1.8 L M40B18 I4 115 PS (85 kW; 113 hp)
o 1994-1996 BMW 518i - 1.8 L M43B18 I4 115 PS (85 kW; 113 hp)
o 1995-1996 BMW 518g (CNG) Touring - 1.8 L M43B18 I4
o 1987-1990 BMW 520i - 2.0 L M20B20 I6 122 PS (90 kW; 120 hp)
o 1987-1990 BMW 520i ECE - 2.0 L M20B20 I6 129 PS (95 kW; 127 hp) higher compression than non ECE
o 1990-1996 BMW 520i - 2.0 L M50B20 I6 150 PS (110 kW; 148 hp)
o 1988-1991 BMW 524td - 2.4 L M21 I6 diesel
o 1993-1995 BMW 525td - 2.5 L M51D25 UL I6 115 PS (85 kW; 113 hp) diesel
o 1991-1995 BMW 525tds - 2.5 L M51D25 OL I6 143 PS (105 kW; 141 hp) diesel
o 1987-1990 BMW 525i - 2.5 L M20B25 I6 170 PS (125 kW; 168 hp)
o 1990-1996 BMW 525i - 2.5 L M50B25 I6 192 PS (141 kW; 189 hp)
o 1990-1996 BMW 525iX - 2.5 L M50B25 I6 192 PS (141 kW; 189 hp) Very rare
o 1988-1990 BMW 530i - 3.0 L M30B30 I6 184 PS (135 kW; 181 hp)
o 1992-1996 BMW 530i - 3.0 L M60B30 V8 218 PS (160 kW; 215 hp)
o 1987-1993 BMW 535i - 3.4 L M30B35 I6 211 PS (155 kW; 208 hp)
o 1992-1996 BMW 540i - 4.0 L M60B40 V8 286 PS (210 kW; 282 hp)
o 1990-1993 BMW M5 - 3.6 L S38B36 I6, 315 PS (232 kW; 311 hp)
o 1994-1996 BMW M5 - 3.8 L S38B38 I6, 340 PS (250 kW; 335 hp)
E39 (1995 - 2003)
This car has been widely praised in all aspects, it is arguably the best BMW in the world. Consumer Reports gave the 2001 530i its highest car rating ever. The diesel engines available in the European models provide great torque and smoothness with better economy. The M5 has been called "the ultimate in discreet speed" with 0-60 mph time of 4.8 s. The only downside was its smallish cabin and tiny boot space of 11.1 sq ft (314 L).
The very first E39 BMW 5 Series rolled off the assembly line in February, 1995.
o 1996-2000 520i - 2.0 L M52B20 I6, 110 kW (150 PS; 148 hp)
o 2000-2003 520i - 2.2 L M54B22 I6, 127 kW (173 PS; 170 hp)
o 1996-2000 523i - 2.5 L M52B25 I6, 125 kW (170 PS; 168 hp)
o 2000-2003 525i - 2.5 L M54B25 I6, 137 kW (186 PS; 184 hp)
o 1996-1999 528i - 2.8 L M52B28 I6, 144 kW (196 PS; 193 hp)
o 1999-2000 528i - 2.8 L M52B28 TU I6, 144 kW (196 PS; 193 hp)
o 2000-2003 530i - 3.0 L M54B30 I6, 172 kW (234 PS; 231 hp)
o 1996-2003 535i - 3.5 L M62B35 V8, 183 kW (249 PS; 245 hp)
o 1996-1998 540i - 4.4 L M62B44 V8, 213 kW (290 PS; 286 hp)
o 1998-2003 540i - 4.4 L M62TUB44 V8, 216 kW (294 PS; 290 hp)
o 1998-2003 M5 - 4.9 L S62 V8, 298 kW (405 PS; 400 hp)
o 2000-2003 520d - 2.0 L M47D20 diesel I4 100 kW (136 PS; 134 hp)
o 2000-2003 525d - 2.5 L M57D25 diesel I6120 kW
o 1997-2000 525td - 2.5 L M51D25TU UL diesel I6 85& kW
o 1996-2000 525tds - 2.5 L M51D25TU OL diesel I6 105 kW (143 PS; 141 hp)
o 1998-2000 530d - 3.0 L M57D30 diesel I6 135 kW (184 PS; 181 hp)
o 2000-2003 530d - 3.0 L M57D30 diesel I6 142 kW (193 PS; 190 hp)
E60/E61 (2003 - 2010)
The BMW E60 is the current BMW 5 Series. Its Chris Bangle-designed styling and many of its advanced features received mixed reviews. The E60 represents a significant step forward in technology over previous models. With complete electronic control over all aspects of the vehicle from the suspension, to brightness of interior lights, to different temperature zones within the cabin. The vehicle is also equipped with an array of safety features from adaptive headlamps to Hill start assist, and is also equipped with a Trailer Stability Program to aid when towing a large trailer or caravan. Other major options include Active Cruise Control and Active Steering. In September 2005 BMW added two new features BMW Night Vision and High-Beam Assist.
o 2005-2006 520d - 2.0 L (1995 cc) diesel I4, 110 kW (150 PS; 148 hp)
o 2006-2007 520d - 2.0 L (1995 cc) diesel I4, 120 kW (163 PS; 161 hp)
o 2007- 520d - 2.0 L (1995 cc) diesel I4, 130.5 kW (177 PS; 175 hp)
o 2003-2005 520i - 2.2 L (2171 cc) I6, 125 kW (170 PS; 168 hp)
o 2007- 520i - 2.0 L (1995 cc) I4, 125 kW (170 PS; 168 hp)
o 2004-2007 523i - 2.5 L (2497 cc) I6, 130 kW (177 PS; 174 hp)
o 2007- 523i - 2.5 L (2497 cc) I6, 140 kW (190 PS; 188 hp)
o 2004-2007 525i/xi - 2.5 L (2497 cc) I6, 160 kW (218 PS; 215 hp)
o 2007- 525i/xi - 2.5 L (2996 cc) I6, 160 kW (218 PS; 215 hp)
o 2004-2007 530i/xi - 3.0 L (2979 cc) I6, 190 kW (258 PS; 255 hp)
o 2004-2007 530d/xd - 3.0 L (2993 cc) diesel I6, 175 kW (238 PS; 235 hp) and 500 Nm
o 2004- 535d - 3.0 L (2993 cc) diesel I6, 200 kW (272 PS; 268 hp) (compression ratio: 16.5:1)
o 2006- M5 - 5.0 L S85 V10, 373 kW (507 PS; 500 hp)
